CANDIDATES ENDORSED
2025 Endorsed Candidates
| RC Caucus Endorsed | Referred to PAC | PAC support amount | Candidate | District | Office | Campaign Website | Running as a Dem | Fundraising Goal | P83 Support? | VAN Score | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | Yes | 0,00 | Ryon Skalitzky | Mt Pleasant | City Commission | https://secure.actblue.com/donate/committee-to-elect-ryon-skalitzky-1 | ryonskalitzky@gmail.com | Yes | 2.000 | Yes | 9.487,00 | IBEW 876 |
| Yes | Yes | 0,00 | Sue Merrell | Grandville | City Council | https://electsuemerrell.com/ | merrellsue@gmail.com | Non Partisan | 2.000 | Yes | 9.966,00 | |
| Yes | Yes | 0,00 | Keshia Dickason | Kalamazoo | City Commission | keshia.dickason@gmail.com | Yes | 20.000 | Yes | 9.962,00 | ||
| Yes | Yes | 0,00 | Robert Piercefield | Eaton | County Commission | robpiercefield@gmail.com | Yes | 10.000 | Yes | 9.911,00 | ||
| Yes | Yes | 0,00 | Mark McKeon | Portage | City Council | https://www.vote4mckeon.com/ | mark4portage@gmail.com | Non Partisan | 5.000 | 9.977,00 | ||
| RC Caucus Endorsed | Referred to PAC | PAC support amount | Candidate | District | Office | Campaign Website | Running as a Dem | Fundraising Goal | P83 Support? | VAN Score | Notes |
